Dr Radhika Dara is a highly skilled independent GP with many years of experience. She is well-known for her expertise in Chronic Disease.
Dr Dara is a proficient doctor in Glenunga who delivers invaluable expert support and guidance throughout the patient’s treatment. She is enthusiastic about working with and caring for people in the community.
Dr Radhika Dara can comfortably converse in English, Arabic, French, Hindi, Malayalam, Tamil and Telugu.

Email enquiries can be sent to contact@drradhikadara.com.au.
From Monday to Friday at Glenunga Medical Complex, GP consults will be bulk billed for patients less than 16 years old, or those with a healthcare card, concession card, or pension card. GP consults for chronic disease care plans, health assessments or NIP immunisations will also be bulk billed.
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $45.05 | $20.05 | $25.00 |
| Standard consult | 23 | $68.90 | $43.90 | $25.00 |
| Long consult | 36 | $124.90 | $84.90 | $40.00 |
| Prolonged consult | 44 | $175.10 | $125.10 | $50.00 |
| Mental Health Care Plan (review) | 2712 | $123.65 | $83.65 | $40.00 |
| Mental Health Care Plan (consultation) | 2713 | $123.65 | $83.65 | $40.00 |
| Mental Health Care Plan (plan preparation) | 2715 | $146.20 | $106.20 | $40.00 |
| Mental Health Care Plan (plan – 40 mins) | 2717 | $196.45 | $156.45 | $40.00 |
| Telehealth Consultation | 91891 | $68.90 | $43.90 | $25.00 |
| After Hours Standard Consultation | 5020 | $97.15 | $57.15 | $40.00 |
| After Hours Long Consult | 5040 | $138.00 | $98.00 | $40.00 |
On Saturdays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $60.05 | $20.05 | $40.00 |
| Standard consult | 23 | $83.90 | $43.90 | $40.00 |
| Long consult | 36 | $134.90 | $84.90 | $50.00 |
| Prolonged consult | 44 | $185.10 | $125.10 | $60.00 |
| Mental Health Care Plan (review) | 2712 | $133.65 | $125.10 | $50.00 |
| Mental Health Care Plan (consultation) | 2713 | $133.65 | $83.65 | $50.00 |
| Mental Health Care Plan (plan preparation) | 2715 | $166.20 | $106.20 | $60.00 |
| Telehealth | 91891 | $83.90 | $43.90 | $40.00 |
On Sundays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 5000 | $73.80 | $33.80 | $40.00 |
| Standard consult | 5020 | $97.15 | $57.15 | $40.00 |
| Long consult | 5040 | $148.00 | $98.00 | $50.00 |
| Prolonged consult | 5060 | $195.20 | $137.40 | $60.00 |
| Mental Health Care Plan (review) | 2712 | $133.65 | $83.65 | $50.00 |
| Mental Health Care Plan (consultation) | 2713 | $133.65 | $83.65 | $50.00 |
| Mental Health Care Plan (plan preparation) | 2715 | $166.20 | $106.20 | $60.00 |
| Telehealth | 91891 | $97.15 | $57.15 | $40.00 |
*Medicare rebate may change as per Medicare policy
From Monday to Friday at Glenunga Village Medical Complex, GP consults will be bulk billed for patients less than 16 years old, or those with a healthcare card, concession card, or pension card. GP consults for chronic disease care plans, health assessments or NIP immunisations will also be bulk billed.
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $44.60 | $19.60 | $25.00 |
| Standard consult | 23 | $67.85 | $42.85 | $25.00 |
| Long consult | 36 | $122.90 | $82.90 | $40.00 |
| Prolonged consult | 44 | $172.15 | $122.15 | $50.00 |
| Mental Health Care Plan (review) | 2712 | $121.70 | $81.70 | $40.00 |
| Mental Health Care Plan (consultation) | 2713 | $121.70 | $81.70 | $40.00 |
| Mental Health Care Plan (plan preparation) | 2715 | $143.70 | $103.70 | $40.00 |
*Medicare rebate may change as per Medicare policy
Please note, our fees will be updating as of 1/7/26. The below table shows what the updated fees will be.
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $60.05 | $20.05 | $40.00 |
| Standard consult | 23 | $83.90 | $43.90 | $40.00 |
| Long consult | 36 | $139.90 | $84.90 | $55.00 |
| Prolonged consult | 44 | $190.10 | $125.10 | $65.00 |
| Mental Health Care Plan | 2715 | $161.20 | $106.20 | $55.00 |
| Prolonged Mental Health Care Plan | 2717 | $211.45 | $156.45 | $55.00 |
| Telehealth Consultation | 91891 | $83.90 | $43.90 | $40.00 |
On Saturdays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 3 | $75.05 | $20.05 | $55.00 |
| Standard consult | 23 | $98.90 | $43.90 | $55.00 |
| Long consult | 36 | $149.90 | $84.90 | $65.00 |
| Prolonged consult | 44 | $200.10 | $125.10 | $75.00 |
| Mental Health Care Plan | 2715 | $181.20 | $106.20 | $75.00 |
| Telehealth | 91891 | $98.90 | $43.90 | $55.00 |
On Sundays a gap is payable as per the following fee structure. This gap is charged to all patients universally (no concessions applied).
| Consult Type | Item Number | Total Fee | Medicare Rebate* | Out of Pocket Gap |
| Brief consult | 5000 | $88.80 | $33.80 | $55.00 |
| Standard consult | 5020 | $112.15 | $57.15 | $55.00 |
| Long consult | 5040 | $163.00 | $98.00 | $65.00 |
| Prolonged consult | 5060 | $212.40 | $137.40 | $75.00 |
| Mental Health Care Plan | 2715 | $181.20 | $106.20 | $75.00 |
| Prolonged Mental Health Care Plan | 2717 | $236.45 | $156.45 | $80.00 |
| Telehealth | 91891 | $98.90 | $43.90 | $55.00 |
*Medicare rebate may change as per Medicare policy